EdgexAgent/device-ble-go/vendor/github.com/openziti/metrics
2025-07-10 20:40:32 +08:00
..
metrics_pb 添加gitignore 2025-07-10 20:40:32 +08:00
.gitignore 添加gitignore 2025-07-10 20:40:32 +08:00
CODE_OF_CONDUCT.md 添加gitignore 2025-07-10 20:40:32 +08:00
CONTRIBUTING.md 添加gitignore 2025-07-10 20:40:32 +08:00
gauge.go 添加gitignore 2025-07-10 20:40:32 +08:00
histogram.go 添加gitignore 2025-07-10 20:40:32 +08:00
interval_counter.go 添加gitignore 2025-07-10 20:40:32 +08:00
LICENSE 添加gitignore 2025-07-10 20:40:32 +08:00
meter.go 添加gitignore 2025-07-10 20:40:32 +08:00
metrics_msg_builder.go 添加gitignore 2025-07-10 20:40:32 +08:00
README.md 添加gitignore 2025-07-10 20:40:32 +08:00
registry.go 添加gitignore 2025-07-10 20:40:32 +08:00
reporter.go 添加gitignore 2025-07-10 20:40:32 +08:00
SECURITY.md 添加gitignore 2025-07-10 20:40:32 +08:00
timer.go 添加gitignore 2025-07-10 20:40:32 +08:00
usage_counter.go 添加gitignore 2025-07-10 20:40:32 +08:00
usage_registry.go 添加gitignore 2025-07-10 20:40:32 +08:00
version 添加gitignore 2025-07-10 20:40:32 +08:00

Ziti Metrics Library

This is a metrics library which is built on, and extends the go-metrics library.

It extends it by adding the following:

  1. Support for interval counters. These collect event counts related to a given identifier, over a given interval. The interval buckets are flushed regularly. These are good for things like collecting usage data.
  2. A Dispose method is defined on metrics, so they can be cleaned up, for metrics tied to transient entities.
  3. Reference counted metrics