.. | ||
metrics_pb | ||
.gitignore | ||
CODE_OF_CONDUCT.md | ||
CONTRIBUTING.md | ||
gauge.go | ||
histogram.go | ||
interval_counter.go | ||
LICENSE | ||
meter.go | ||
metrics_msg_builder.go | ||
README.md | ||
registry.go | ||
reporter.go | ||
SECURITY.md | ||
timer.go | ||
usage_counter.go | ||
usage_registry.go | ||
version |
Ziti Metrics Library
This is a metrics library which is built on, and extends the go-metrics library.
It extends it by adding the following:
- Support for interval counters. These collect event counts related to a given identifier, over a given interval. The interval buckets are flushed regularly. These are good for things like collecting usage data.
- A Dispose method is defined on metrics, so they can be cleaned up, for metrics tied to transient entities.
- Reference counted metrics